Samsung Galaxy S8 / S8 Plus Specification & Release Data
SAMSUNG Company Present 2017 Smart Phone
Samsung Galaxy S8 smartphone are release in 28 April 2017
Samsung Galaxy S8 detailed specifications
GENERAL
Release date | March 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 68.10 x 8.00 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1440x2960 pixels |
Pixels per inch (PPI) | 570 |
HARDWARE
Processor | 1.9GHz octa-core |
Processor make | Samsung Exynos 8895 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
zzzzzzzzzz
ردحذف